| Szerzők | Takács E., Radics B., Szabó Cs. I., Biri S., Hudson L. T., Imrek J., Juhász B., Suta T., Valek A., Pálinkás J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 235 (2005) 120 |
| Impakt faktor | 1.1812005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Stöckl J., Suta T., Ditrói F., Winter H. P., Aumayr F. |
| Megjelenés helye | Physical Review Letters 93 (2004) 3201 |
| Impakt faktor | 7.2182004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Takács E., Radics B., Szabó Cs. I., Biri S., Hudson L. T., Imrek J., Juhász B., Suta T., Valek A., Pálinkás J. |
| Megjelenés helye | 12th European Conference on the Physics of Highly Charged Ions. HCI 2004. Vilnius, Lithuania, 6-11 Sept., 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics |
| Szerzők | Pálinkás J., Takács E., Biri S., Valek A., Szabó Cs. I., Hudson L. T., Imrek J., Radics B., Juhász B., Suta T. |
| Megjelenés helye | 23rd International Conference on Photonic Electronic and Atomic Collisions. ICPEAC 2003. Stockholm, Sweden, 23-29 July, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics |
| Szerzők | Biri S., Valek A., Suta T., Takács E., Szabó Cs. I., Hudson L. T., Radics B., Imrek J., Juhász B., Pálinkás J. |
| Megjelenés helye | SCI Review of Scientific Instruments 75 (2004) 1420 |
| Impakt faktor | 1.2262004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Takács E., Tawara H., Kharchenko V., Lugosi L., Tôkési K., Ratliff L. P., Gillaspy J. D., Szabó Cs. I., Suta T. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 29 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Lugosi L., Tôkési K., Takács E., Kharchenko V., Tawara H., Ratliff L. P., Gillaspy J. D., Szabó Cs. I., Suta T. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 28 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Stöckl J., Suta T., Ditrói F., Winter H. P., Aumayr F. |
| Megjelenés helye | 12th European Conference on the Physics of Highly Charged Ions. HCI 2004. Vilnius, Lithuania, 6-11 Sept., 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Biri S., Takács E., Hudson L. T., Valek A., Radics B., Imrek J., Juhász B., Suta T., Szabó Cs. I., Pálinkás J. |
| Megjelenés helye | International Conference on Ion Sources. ICIS 03. Dubna, Russia, 7-14 Sept., 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Aumayr F., Stöckl J., Winter H. P., Suta T., Ditrói F. |
| Megjelenés helye | Coincidence Studies of Surfaces, Thin Films and Nanostructures. Workshop. Ringberg-Castele, Germany, 7-10 Sept., 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 23 | 20 | 0.781 | 0.712 |
| SCIPublications: | 4 | 1 | 0.08 | 0.011 |
| Cited publications: | 5 | 3 | 0.161 | 0.132 |
| Non-locally cited publications: | 5 | 3 | 0.161 | 0.132 |
| Cited SCIpublications: | 3 | 1 | 0.04 | 0.011 |
| Non-locally cited SCIpublications: | 3 | 1 | 0.04 | 0.011 |
| SCICited publications: | 4 | 2 | 0.14 | 0.111 |
| Non-locally SCIcited publications: | 4 | 2 | 0.14 | 0.111 |
| SCICited SCIpublications: | 3 | 1 | 0.04 | 0.011 |
| Non-locally SCIcited SCIpublications: | 3 | 1 | 0.04 | 0.011 |
| Citations: | 61 | 55 | 3.226 | 3.139 |
| Non-local citations: | 54 | 51 | 3.115 | 3.075 |
| SCICitations: | 61 | 55 | 3.226 | 3.139 |
| Non-local SCIcitations: | 36 | 34 | 2.362 | 2.333 |
| Impact~2005: | 10.64 | 8.444 | 0.781 | 0.712 |
| Averaged impact: | 0.463 | 0.422 | 0.781 | 0.712 |
| SCIaveraged impact: | 0.856 | 1.226 | 0.08 | 0.011 |
| Citational effectivity: | 12.2 | 18.333 | 0.161 | 0.132 |
| Non-local citational effectivity: | 10.8 | 17 | 0.161 | 0.132 |
| SCIcitational effectivity: | 9 | 17 | 0.14 | 0.111 |
| Non-local SCIcitational effectivity: | 9 | 17 | 0.14 | 0.111 |
| Publications, n: | 6.609 | 6.6 | 0 | 0 |
| SCIPublications, n: | 7.25 | 9 | 0 | 0 |
| Cited publications, n: | 7.2 | 6.667 | 0 | 0 |
| Non-locally cited publications, n: | 7.2 | 6.667 | 0 | 0 |
| Cited SCIpublications, n: | 8.333 | 9 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.333 | 9 | 0 | 0 |
| SCICited publications, n: | 7.25 | 6.5 | 0 | 0 |
| Non-locally SCIcited publications, n: | 7.25 | 6.5 | 0 | 0 |
| SCICited SCIpublications, n: | 8.333 | 9 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8.333 | 9 | 0 | 0 |
| z-index: | 3 | 2 | 0 | 0 |
English