| Szerzők | Genevey J., Gizon A., Inchaouh J., André S., Barci V., Barnéoud D., Béraud R., Blachot J., Bucurescu D., Cata-Danil Gh., Duffait R., El-Samman H., Foin C., Gizon J., Liang C. F., Nyakó B. M., Paris P., Penev I. I., Plochocki A., Weiss B., Zolnai L. |
| Megjelenés helye | Proceedings of the International Conference on Atomic Masses and Fundamental Constants. Bernkastel-kues, 1992. Heidelberg, Springer Verlag. Institute of Physics Conference Series No.132, Section 5 0 (1992) 671 |
| Impakt faktor | 0.3361992 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (8) |
| Szerzők | Gizon A., Barci V., El-Samman H., Gizon J., Nyakó B. M., Weiss B., Zolnai L. |
| Megjelenés helye | ISN Grenoble, Rapport d'Activité, 1988-1989 0 (1990) 103 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Gizon A., Barci V., El-Samman H., Gizon J., Nyakó B. M., Weiss B., Zolnai L. |
| Megjelenés helye | ISN Grenoble, Rapport d'Activité, 1988-1989 0 (1990) 100 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Gizon A., Barci V., El-Samman H., Gizon J., Nyakó B. M., Weiss B., Zolnai L. |
| Megjelenés helye | Zeitschrift für Physik A 335 (1990) 115 |
| Impakt faktor | 0.0001990 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (5) |
| Szerzők | Gizon A., Barci V., El-Samman H., Weiss B., Gizon J., Nyakó B. M. |
| Megjelenés helye | International Conference on the Spectroscopy of Heavy Nuclei. Crete, Greece June 25 - July 1, 1989 0 (1989) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Nyakó B. M., André S., Barnéoud D., Beck F. A., El-Samman H., Foin C., Genevey J., Gizon A., Gizon J., Józsa M., Merdinger J. C., Zolnai L. |
| Megjelenés helye | Atomki Annual Report 1988 0 (1989) 16 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Gizon J., Barci V., El-Samman H., Gizon A., Klamra W., MartinJ P., Nyakó B. M., Beck F. A., Byrski Th., Merdinger J. C. |
| Megjelenés helye | Centre de Recherches Nucléaires Strasbourg, Rapport d'Activité 1987 0 (1988) 29 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Martin J. P., Barci V., El-Samman H., Gizon A., Gizon J., Klamra W., Nyakó B. M., Beck F. A., Byrski Th., Merdinger J. C. |
| Megjelenés helye | SCI Nuclear Physics A 489 (1988) 169 |
| Impakt faktor | 2.0911988 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Barci V., Elfström S., El-Samman H., Gizon A., Gizon J., Jerrestam D., Klamra W., Kossakowski R., Lindblad Th., Nyakó B. M., Vertse T. |
| Megjelenés helye | ISN (Institut des Sciences Nucléaires de Grenoble) Rapport d'Activite 1984-1985 0 (1986) 83 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | El-Samman H., Barci V., Bengtsson T., Elfström S., Gizon A., Gizon J., Jerrestam D., Klamra W., Kossakowski R., Lindblad Th., Nyakó B. M., Vertse T. |
| Megjelenés helye | ISN (Institut des Sciences Nucléaires de Grenoble) Rapport d'Activite 1984-1985 0 (1986) 82 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 17 | 0 | 1.363 | 0 |
| SCIPublications: | 3 | 0 | 0.242 | 0 |
| Cited publications: | 6 | 0 | 0.365 | 0 |
| Non-locally cited publications: | 6 | 0 | 0.365 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.242 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.242 | 0 |
| SCICited publications: | 5 | 0 | 0.337 | 0 |
| Non-locally SCIcited publications: | 5 | 0 | 0.337 | 0 |
| SCICited SCIpublications: | 3 | 0 | 0.242 | 0 |
| Non-locally SCIcited SCIpublications: | 3 | 0 | 0.242 | 0 |
| Citations: | 48 | 0 | 3.859 | 0 |
| Non-local citations: | 48 | 0 | 3.859 | 0 |
| SCICitations: | 48 | 0 | 3.859 | 0 |
| Non-local SCIcitations: | 47 | 0 | 3.831 | 0 |
| Impact~1992: | 5.271 | 0 | 1.363 | 0 |
| Averaged impact: | 0.31 | 0 | 1.363 | 0 |
| SCIaveraged impact: | 1.645 | 0 | 0.242 | 0 |
| Citational effectivity: | 8 | 0 | 0.365 | 0 |
| Non-local citational effectivity: | 8 | 0 | 0.365 | 0 |
| SCIcitational effectivity: | 9.4 | 0 | 0.337 | 0 |
| Non-local SCIcitational effectivity: | 9.4 | 0 | 0.337 | 0 |
| Publications, n: | 9.412 | 0 | 0 | 0 |
| SCIPublications, n: | 9.667 | 0 | 0 | 0 |
| Cited publications, n: | 11 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 11 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 9.667 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 9.667 | 0 | 0 | 0 |
| SCICited publications, n: | 11 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 11 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 9.667 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 9.667 | 0 | 0 | 0 |
| z-index: | 3 | 0 | 0 | 0 |
English