| Szerzők | Bene E., Lendvay Gy., Póta G. |
| Megjelenés helye | Theory of chemical reaction dynamics. Eds.: Lagana, A., Lendvay G. Dordrecht, Kluwer 0 (2004) 349 |
| Jelleg | Book, chapter of book |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Horváth O., Valicsek Zs., Lendvay Gy., Huszánk R. |
| Megjelenés helye | 22nd IUPAC Synposium on Photochemistry, Gothenburg, Sweden, 28 July - 1 Aug., 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Valicsek Zs., Huszánk R., Horváth O., Lendvay Gy. |
| Megjelenés helye | 1st International Conference on Porphyrins and Phthalocyanines. Moscow, Russia, 6-11 July, 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Bene E., Lendvay Gy. |
| Megjelenés helye | Journal of Physical Chemistry A 110 (2006) 3231 |
| Impakt faktor | 3.0472006 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Bene E., Lendvay Gy., Póta G. |
| Megjelenés helye | Journal of Physical Chemistry A 109 (2005) 8336 |
| Impakt faktor | 2.8982005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (2) |
| Szerzők | Horváth O., Valicsek Zs., Lendvay Gy., Huszánk R. |
| Megjelenés helye | 17th International Symposium on Photochemistry and Photophysics of Coordination Compounds. ISPPCC. Dublin, Ireland, 24-28 June, 2007 0 (2007) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
| Szerzők | Huszánk R., Lendvay Gy., Horváth O. |
| Megjelenés helye | SCI Journal of Biological Inorganic Chemistry 12 (2007) 681 |
| Impakt faktor | 3.3252007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Biological and Medical Sciences |
| Linkek | Hivatkozások (16) |
| Szerzők | Horváth O., Valicsek Zs., Lendvay Gy., Huszánk R. |
| Megjelenés helye | Central European Conference on Photochemistry. Bad Hofgastein, Austria, 5-9 March, 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. Biological and Medical Sciences |
| Szerzők | Horváth O., Huszánk R., Lendvay Gy., Valicsek Zs. |
| Megjelenés helye | 40. Komplexkémiai Kollokvium. Dobogók‹, 2005. május 18-20. 0 (2005) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. Biological and Medical Sciences |
| Szerzők | Horváth O., Huszánk R., Valicsek Zs., Lendvay Gy. |
| Megjelenés helye | SCI Coordination Chemistry Reviews 250 (2006) 1792 |
| Impakt faktor | 8.8152006 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Linkek | Hivatkozások (20) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 11 | 0 | 3.25 | 0 |
| SCIPublications: | 2 | 0 | 0.583 | 0 |
| Cited publications: | 3 | 0 | 0.917 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.917 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.583 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.583 | 0 |
| SCICited publications: | 3 | 0 | 0.917 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.917 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.583 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.583 | 0 |
| Citations: | 53 | 0 | 14.75 | 0 |
| Non-local citations: | 53 | 0 | 14.75 | 0 |
| SCICitations: | 53 | 0 | 14.75 | 0 |
| Non-local SCIcitations: | 41 | 0 | 11.25 | 0 |
| Impact~2007: | 18.085 | 0 | 3.25 | 0 |
| Averaged impact: | 1.644 | 0 | 3.25 | 0 |
| SCIaveraged impact: | 6.07 | 0 | 0.583 | 0 |
| Citational effectivity: | 17.667 | 0 | 0.917 | 0 |
| Non-local citational effectivity: | 17.667 | 0 | 0.917 | 0 |
| SCIcitational effectivity: | 13.667 | 0 | 0.917 | 0 |
| Non-local SCIcitational effectivity: | 13.667 | 0 | 0.917 | 0 |
| Publications, n: | 2.545 | 0 | 0 | 0 |
| SCIPublications, n: | 2.5 | 0 | 0 | 0 |
| Cited publications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 2.333 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 2.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 2.5 | 0 | 0 | 0 |
| SCICited publications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 2.333 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 2.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 2.5 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
English