| Szerzők | Szelecsényi F., Kovács Z., Kotaro Nagatsu., Ming-Rong Zhang., Kazutosi Suzuki. |
| Megjelenés helye | Applied Radiation and Isotopes 119 (2017) 94 |
| Impakt faktor | 1.1232017 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | Hivatkozások (2) |
| Szerzők | Szelecsényi F., Kovács Z., Kotaro Nagatsu., Ming-Rong Zhang., Kazutosi Suzuki. |
| Megjelenés helye | SCI Journal of Radioanalytical and Nuclear Chemistry 307 (2016) 1877 |
| Impakt faktor | 1.2822016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Szelecsényi F., Steyn G. F., Kovács Z., Vermeulen Ch., Kotaro Nagatsu., Ming-Rong Zhang., Kazutosi Suzuki. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 343 (2015) 173 |
| Impakt faktor | 1.3892015 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Szelecsényi F., Kovács Z., Kotaro Nagatsu., Ming-Rong Zhang., Kazutosi Suzuki. |
| Megjelenés helye | SCI Radiochimica Acta 102 (2014) 465 |
| Impakt faktor | 1.0142014 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Vermeulen Ch., Steyn G. F., Szelecsényi F., Kovács Z., Kazutosi Suzuki., Kotaro Nagatsu., Fukumura T., Hohn A., van der Walt T. N. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 275 (2012) 24 |
| Impakt faktor | 1.2662012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Szelecsényi F., Kovács Z., Kotaro Nagatsu., Fukumura K., Kazutosi Suzuki., Mukai K. |
| Megjelenés helye | SCI Radiochimica Acta 100 (2012) 5 |
| Impakt faktor | 1.3732012 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (14) |
| Szerzők | Steyn G. F., Vermeulen Ch., Szelecsényi F., Kovács Z., Kazutosi Suzuki., Fukumura T., Kotaro Nagatsu. |
| Megjelenés helye | SCI Journal of the Korean Physical Society 59 (2011) 1991 |
| Impakt faktor | 0.4472011 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (7) |
| Szerzők | Kotaro Nagatsu., Fukumura T., Takei M., Szelecsényi F., Kovács Z., Kazutosi Suzuki. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 266 (2008) 709 |
| Impakt faktor | 0.9992008 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Kotaro Nagatsu., Fukumura T., Szelecsényi F., Kovács Z., Kazutosi Suzuki. |
| Megjelenés helye | SCI Journal of Labelled Compounds and Radiopharmaceuticals 50 (2007) 97 |
| Impakt faktor | 1.1422007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Biological and Medical Sciences |
| Linkek | DOI |
| Szerzők | Kotaro Nagatsu., Szelecsényi F., Kovács Z. |
| Megjelenés helye | 17th International Symposium on Radiopharmaceutical Sciences. ISRS 17. Aachen, Germany, 30 April - 4 May, 2007 0 (2007) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 2011 |
| Oldal | 146 |
| Kötet | 69 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 2011 |
| Oldal | 146 |
| Kötet | 69 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 2014 |
| Oldal | 363 |
| Kötet | 94 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 1998 |
| Oldal | 1505 |
| Kötet | 49 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 1999 |
| Oldal | 389 |
| Kötet | 50 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 2011 |
| Oldal | 146 |
| Kötet | 69 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | XIIth International Symposium on Radiopharmaceutical Chemistry. Uppsala, Sweden, June 15-19, 1997. Book of abstracts |
| Megjelenés éve | 1997 |
| Oldal | 246 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | SCI Applied Radiation and Isotopes |
| Megjelenés éve | 1999 |
| Oldal | 389 |
| Kötet | 50 |
| Hivatkozó | Kotaro Nagatsu. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 10 | 0 | 0.932 | 0 |
| SCIPublications: | 8 | 0 | 0.665 | 0 |
| Cited publications: | 8 | 0 | 0.665 | 0 |
| Non-locally cited publications: | 8 | 0 | 0.665 | 0 |
| Cited SCIpublications: | 7 | 0 | 0.565 | 0 |
| Non-locally cited SCIpublications: | 7 | 0 | 0.565 | 0 |
| SCICited publications: | 7 | 0 | 0.565 | 0 |
| Non-locally SCIcited publications: | 7 | 0 | 0.565 | 0 |
| SCICited SCIpublications: | 7 | 0 | 0.565 | 0 |
| Non-locally SCIcited SCIpublications: | 7 | 0 | 0.565 | 0 |
| Citations: | 39 | 0 | 3.165 | 0 |
| Non-local citations: | 36 | 0 | 2.955 | 0 |
| SCICitations: | 39 | 0 | 3.165 | 0 |
| Non-local SCIcitations: | 30 | 0 | 2.456 | 0 |
| Impact~2017: | 10.035 | 0 | 0.932 | 0 |
| Averaged impact: | 1.004 | 0 | 0.932 | 0 |
| SCIaveraged impact: | 1.114 | 0 | 0.665 | 0 |
| Citational effectivity: | 4.875 | 0 | 0.665 | 0 |
| Non-local citational effectivity: | 4.5 | 0 | 0.665 | 0 |
| SCIcitational effectivity: | 4.714 | 0 | 0.565 | 0 |
| Non-local SCIcitational effectivity: | 4.286 | 0 | 0.565 | 0 |
| Publications, n: | 4.8 | 0 | 0 | 0 |
| SCIPublications, n: | 5.25 | 0 | 0 | 0 |
| Cited publications, n: | 5.25 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5.25 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5.429 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5.429 | 0 | 0 | 0 |
| SCICited publications, n: | 5.429 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5.429 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5.429 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5.429 | 0 | 0 | 0 |
| z-index: | 4 | 0 | 0 | 0 |
English