| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | Exotic Nuclei at the Proton Drip Line. Camerino, Italy, September 25 - 28, 2001. Proceedings. Ed.: C.M. Petrache, G. Lo Bianco. Camerino, Universitá di Camerino, UNICAM 0 (2002) 265 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | The Nuclear many-body problem 2001. Brijuni, Croatia, 2-5 June, 2001. Proceedings. Eds: W. Nazarewicz et al. Dordrecht etc., Kluwer Academic Publ. (NATO Science Series. II. Mathematics, Physics and Chemistry 53) 0 (2002) 259 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | International Symposium on Exotic Nuclei at the Proton Drip Line. Camerino, Italy, 25-28 Sept., 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Barmore B., Kruppa A. T., Nazarewicz W., Vertse T. |
| Megjelenés helye | Atomki Annual Report 2000 0 (2001) 18 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | The Nuclear Many-Body Problem 2001 NATO Advanced Research Workshop. Brijuni, Pula, Croatia, 2-5 June, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Barmore B., Kruppa A. T., Nazarewicz W., Vertse T. |
| Megjelenés helye | SCI Nuclear Physics A 682 (2001) 256 |
| Impakt faktor | 2.0742001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (3) |
| Szerzők | Barmore B., Kruppa A. T., Nazarewicz W., Vertse T. |
| Megjelenés helye | Conference on Nuclear Structure 2000. 15-19 Aug., 2000, East Lansing, Michigan, USA 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | Exotic Aspects of Nuclear Decay by Light-Particle Emission. Trento, Italy, Nov. 20-24, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Barmore B., Kruppa A. T., Nazarewicz W., Vertse T. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 62 (2000) 4315 |
| Impakt faktor | 2.3842000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Vertse T., Kruppa A. T., Barmore B., Nazarewicz W., Ixaru L. Gr., Rizea M. |
| Megjelenés helye | Proton-Emitting Nuclei First International Symposium. PROCON 99. Oak Ridge, Tennessee, USA, 7-9 Oct., 1999. Proceedings. Ed.: Jon C. Batchelder. Melville, New York, AIP (AIP Conference Proceedings 518) 0 (2000) 184 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (1) |
| Megjelenés helye | SCI Physical Review C Nuclear Physics |
| Megjelenés éve | 2000 |
| Oldal | 4315 |
| Kötet | 62 |
| Füzetszám | 5 |
| Hivatkozó | Barmore B. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 13 | 0 | 1.23 | 0 |
| SCIPublications: | 4 | 0 | 0.397 | 0 |
| Cited publications: | 6 | 0 | 0.563 | 0 |
| Non-locally cited publications: | 6 | 0 | 0.563 | 0 |
| Cited SCIpublications: | 4 | 0 | 0.397 | 0 |
| Non-locally cited SCIpublications: | 4 | 0 | 0.397 | 0 |
| SCICited publications: | 6 | 0 | 0.563 | 0 |
| Non-locally SCIcited publications: | 6 | 0 | 0.563 | 0 |
| SCICited SCIpublications: | 4 | 0 | 0.397 | 0 |
| Non-locally SCIcited SCIpublications: | 4 | 0 | 0.397 | 0 |
| Citations: | 171 | 0 | 16.232 | 0 |
| Non-local citations: | 171 | 0 | 16.232 | 0 |
| SCICitations: | 171 | 0 | 16.232 | 0 |
| Non-local SCIcitations: | 142 | 0 | 13.33 | 0 |
| Impact~2001: | 13.366 | 0 | 1.23 | 0 |
| Averaged impact: | 1.028 | 0 | 1.23 | 0 |
| SCIaveraged impact: | 3.342 | 0 | 0.397 | 0 |
| Citational effectivity: | 28.5 | 0 | 0.563 | 0 |
| Non-local citational effectivity: | 28.5 | 0 | 0.563 | 0 |
| SCIcitational effectivity: | 23.667 | 0 | 0.563 | 0 |
| Non-local SCIcitational effectivity: | 23.667 | 0 | 0.563 | 0 |
| Publications, n: | 5.538 | 0 | 0 | 0 |
| SCIPublications, n: | 7.75 | 0 | 0 | 0 |
| Cited publications, n: | 6.833 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6.833 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7.75 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7.75 | 0 | 0 | 0 |
| SCICited publications, n: | 6.833 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6.833 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7.75 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 7.75 | 0 | 0 | 0 |
| z-index: | 3 | 0 | 0 | 0 |
English