| Szerzők | Lemell Ch., Solleder B., Tôkési K., Burgdörfer J. |
| Megjelenés helye | SCI Physical Review A 79 (2009) 2901 |
| Impakt faktor | 2.8662009 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Schiessl K., Tôkési K., Solleder B., Lemell Ch., Burgdörfer J. |
| Megjelenés helye | SCI Physical Review Letters 102 (2009) 3201 |
| Impakt faktor | 7.3282009 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (18) |
| Szerzők | Lemell Ch., Solleder B., Tôkési K., Burgdörfer J. |
| Megjelenés helye | Publications of the Astronomical Observatory of Belgrade 84 (2008) 241 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Solleder B., Tôkési K. |
| Megjelenés helye | Symposium on Surface Science 2008. 3S'08. St.Christoph am Arlberg, Austria, 2-8 March, 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Solleder B., Lemell Ch., Tôkési K., Hatcher N., Burgdörfer J. |
| Megjelenés helye | Journal of Physics: Conference Series 88 (2007) 2032 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI |
| Szerzők | Solleder B., Tôkési K. |
| Megjelenés helye | 25th International Conference on Photonic Electronic and Atomic Collisions. Freiburg, Germany, 25-31 July, 2007 0 (2007) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Solleder B., Tôkési K. |
| Megjelenés helye | 25th International Conference on Photonic Electronic and Atomic Collisions. Freiburg, Germany, 25-31 July, 2007 0 (2007) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Solleder B., Lemell Ch., Tôkési K., Hatcher N., Burgdörfer J. |
| Megjelenés helye | SCI Physical Review B 76 (2007) 5115 |
| Impakt faktor | 3.1722007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Solleder B., Tôkési K. |
| Megjelenés helye | Atomki Annual Report 2006 0 (2007) 47 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Solleder B., Lemell Ch., Tôkési K., Burgdörfer J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 258 (2007) 130 |
| Impakt faktor | 0.9972007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 19 | 0 | 3.894 | 0 |
| SCIPublications: | 5 | 0 | 0.521 | 0 |
| Cited publications: | 4 | 0 | 0.396 | 0 |
| Non-locally cited publications: | 4 | 0 | 0.396 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.325 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.325 | 0 |
| SCICited publications: | 4 | 0 | 0.396 | 0 |
| Non-locally SCIcited publications: | 4 | 0 | 0.396 | 0 |
| SCICited SCIpublications: | 3 | 0 | 0.325 | 0 |
| Non-locally SCIcited SCIpublications: | 3 | 0 | 0.325 | 0 |
| Citations: | 48 | 0 | 5.368 | 0 |
| Non-local citations: | 48 | 0 | 5.368 | 0 |
| SCICitations: | 48 | 0 | 5.368 | 0 |
| Non-local SCIcitations: | 44 | 0 | 4.943 | 0 |
| Impact~2009: | 15.297 | 0 | 3.894 | 0 |
| Averaged impact: | 0.805 | 0 | 3.894 | 0 |
| SCIaveraged impact: | 3.059 | 0 | 0.521 | 0 |
| Citational effectivity: | 12 | 0 | 0.396 | 0 |
| Non-local citational effectivity: | 12 | 0 | 0.396 | 0 |
| SCIcitational effectivity: | 11 | 0 | 0.396 | 0 |
| Non-local SCIcitational effectivity: | 11 | 0 | 0.396 | 0 |
| Publications, n: | 3.421 | 0 | 0 | 0 |
| SCIPublications, n: | 4 | 0 | 0 | 0 |
| Cited publications, n: | 4.25 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4.25 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3.667 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3.667 | 0 | 0 | 0 |
| SCICited publications, n: | 4.25 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4.25 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 3.667 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3.667 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
English